Global Aviation (GBB)
NameGlobal Aviation
CountrySouth Africa
ICAOGBB
IATAQG
Callsign
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Global Aviation.
| Hour | Number |
|---|---|
| 7:00 | 2 |
| 8:00 | 4 |
| 9:00 | 1 |
| 10:00 | 3 |
| 11:00 | 3 |
| 12:00 | 2 |
| 13:00 | 3 |
| 14:00 | 2 |
| 15:00 | 3 |
| 16:00 | 2 |
| 17:00 | 3 |
| 18:00 | 3 |
| 19:00 | 2 |
| 21:00 | 1 |
