A-320/A-320 Prestige/Prestige (A-320) (A320)
NameA-320/A-320 Prestige/Prestige (A-320)
ICAOA320
ManufacturerAIRBUS
Most Common Time of Day
The statistic below shows the most common time of day from A-320/A-320 Prestige/Prestige (A-320).
| Hour | Number |
|---|---|
| 7:00 | 1 |
| 8:00 | 3 |
| 9:00 | 1 |
| 10:00 | 3 |
| 11:00 | 2 |
| 12:00 | 1 |
| 14:00 | 2 |
| 15:00 | 2 |
| 16:00 | 2 |
| 17:00 | 3 |
| 18:00 | 2 |
| 19:00 | 2 |
| 20:00 | 1 |
| 21:00 | 1 |
