This special aircraft profile shows all flights in where the aircraft type is unknown.
Most Common Departure Airports by Country
The statistic below shows all departure airports by Country of origin of flights from Not Available (NA).
| Country | # of times | |
|---|---|---|
| 1 | South Africa | 75 |
| 2 | Canada | 4 |
| 3 | United States | 3 |
| 4 | United Kingdom | 2 |
| 5 | Greece | 2 |
| 6 | Ethiopia | 2 |
| 7 | Angola | 2 |
| 8 | Germany | 2 |
| 9 | Argentina | 1 |
| 10 | Mexico | 1 |
| 11 | Turkey | 1 |
| 12 | Spain | 1 |
| 13 | Czech Republic | 1 |
| 14 | Mauritius | 1 |
